Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,664.10 | 25.25 ![]() | 0.38 ![]() | |||
FTSE 250 | 20,472.60 | 122.20 ![]() | 0.60 ![]() | |||
FTSE 350 | 3,792.70 | 15.85 ![]() | 0.42 ![]() | |||
FTSE All Share | 3,767.11 | 15.11 ![]() | 0.40 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,024.40 | 64.36 ![]() | 0.21 ![]() | |||
Nasdaq | 13,668.20 | 32.22 ![]() | 0.24 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/01/2021 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.13 | 0.00 ![]() | 0.19 ![]() | ||
Japanese Yen | 142.29 | 0.42 ![]() | 0.29 ![]() | ||
United States Dollar | 1.37 | 0.01 ![]() | 0.42 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/01/2021 at 04:00 PM