Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,497.90 | 35.99 ![]() | 0.34 ![]() | |||
| FTSE 250 | 24,123.80 | -70.49 ![]() | -0.29 ![]() | |||
| FTSE 350 | 5,726.96 | 15.69 ![]() | 0.27 ![]() | |||
| FTSE All Share | 5,665.80 | 15.21 ![]() | 0.27 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,267.90 | 90.94 ![]() | 0.18 ![]() | |||
| Nasdaq | 27,477.30 | 286.45 ![]() | 1.05 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/10/2026 at 08:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.88 | -10.24 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/10/2026 at 08:00 AM


